The UVCs’ membership year shall be from 1 January to 31 December each year to correspond with the calendar filing year.
Regular membership in the UVC shall consist of not more than three delegates from any Monterey County, California Veterans service organizations and/or their auxiliaries.
Membership dues are $20.00 per person each year.
Join the United Veterans Council of Monterey County – Membership Application.
Officers:
PRESIDENT: | JAMES BOGAN |
1ST VICE PRESIDENT: | MARY ESTRADA |
2ND VICE PRESIDENT: | DAN PRESSER |
SECRETARY: | ROBIN FALKENBERG |
TREASURER: | SID WILLIAMS |
JUDGE ADVOCATE : | SHANE STRONG |
CHAPLAIN: | LOIS FLINT |
HISTORIAN: | JACK STEWART |
BOARD OF DIRECTORS: | |
DIRECTOR: | PETE ANTONIAN |
DIRECTOR: | LOUISE GOETZELT |
DIRECTOR: | SHANE STRONG |
DIRECTOR: | LOIS FLINT |
Member Organizations:
ORGANIZATION: | POST/CHAPTER: | LOCATION: |
American Legion dist 28 Aux | Monterey County | |
American Legion | 31 | Salinas |
American Legion Rider CL 31 | Salinas | |
American Legion | 41 | Monterey |
American Legion | 67 | King City |
American Legion | 81 | Gonzales |
American Legion | 512 | Carmel |
American Legion Aux | 512 | Carmel |
American Legion | 589 | Salinas |
American Legion | 591 | Seaside |
American Legion | 593 | Prunedale |
American Legion Unit | 593 | Prunedale |
American Legion | 694 | Marina |
American Legion | District | Monterey County |
American Legion Outpost | 40/8 | Monterey County |
Sons of the Am Legion | Monterey County | |
Air Force Association | Monterey County | |
California Vets Club | Salinas | |
Central Coast Veterans Cemetery | Marina | |
Disabled American Veterans | 85 | Seaside |
Fleet Reserve Assn | 178 | Monterey County |
Marine Corps Chapter | Monterey County | |
Marina Foundation | Marina | |
Mattox Group | Marina | |
MOAA | Monterey County | |
Monterey Bay Retired E-9 Assn | Monterey County | |
Monterey Bay Veterans | Monterey County | |
Naval Order of the U.S. | Bay Area | |
National Order of Trench Rats | 570 | Seaside |
Order of the Purple Heart | Monterey County | |
SFA Chapter XIV | Monterey County | |
The Retired Enlisted Assn | 55 | Monterey |
Retiree Council | Fort Ord | |
Veterans Transition Center | Monterey County | |
Veterans of Foreign Wars | 6747 | King City |
Veterans of Foreign Wars Aux | 6747 | King City |
Veterans of Foreign Wars | 8679 | Seaside |
Veterans of Foreign Wars | District | Monterey County |
Veteran Service Officer | Monterey County | |
Vietnam Veterans | Monterey County | |
VNA | Monterey |
Associate Membership Organizations:
ORGANIZATION: |
Visiting Nurse Association |
The Marina Foundation |
Ft. Ord Area Retired Soldiers Council |